Tauranga
Tide Times
NZ Daylight Savings Time
AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Monday 01 7:58 a.m. 1.8 8:26 p.m. 1.9 1:46 a.m. 0.2 2:02 p.m. 0.1 8:28 a.m. 8:56 p.m. 7:43 a.m. 8:11 p.m. 7:48 a.m. 8:16 p.m. 7:18 a.m. 7:46 p.m. 7:13 a.m. 7:41 p.m. 7:16 a.m. 5:28 p.m. Monday 01
Tuesday 02 8:49 a.m. 1.9 9:14 p.m. 2.0 2:35 a.m. 0.2 2:51 p.m. 0.1 9:19 a.m. 9:44 p.m. 8:34 a.m. 8:59 p.m. 8:39 a.m. 9:04 p.m. 8:09 a.m. 8:34 p.m. 8:04 a.m. 8:29 p.m. 7:15 a.m. 5:29 p.m. Tuesday 02
Wednesday 03 9:39 a.m. 1.9 10:03 p.m. 2.0 3:24 a.m. 0.1 3:41 p.m. 0.1 10:09 a.m. 10:33 p.m. 9:24 a.m. 9:48 p.m. 9:29 a.m. 9:53 p.m. 8:59 a.m. 9:23 p.m. 8:54 a.m. 9:18 p.m. 7:14 a.m. 5:30 p.m. Wednesday 03
Thursday 04 10:30 a.m. 1.9 10:53 p.m. 2.0 4:14 a.m. 0.1 4:32 p.m. 0.1 11:00 a.m. 11:23 p.m. 10:15 a.m. 10:38 p.m. 10:20 a.m. 10:43 p.m. 9:50 a.m. 10:13 p.m. 9:45 a.m. 10:08 p.m. 7:13 a.m. 5:30 p.m. Thursday 04
Friday 05 11:22 a.m. 1.9 11:44 p.m. 1.9 5:04 a.m. 0.1 5:24 p.m. 0.1 11:52 a.m. * 11:07 a.m. 11:29 p.m. 11:12 a.m. 11:34 p.m. 10:42 a.m. 11:04 p.m. 10:37 a.m. 10:59 p.m. 7:12 a.m. 5:31 p.m. Friday 05
Saturday 06 *   12:17 p.m. 1.8 5:56 a.m. 0.1 6:18 p.m. 0.2 12:14 a.m. 12:47 p.m. * 12:02 p.m. * 12:07 p.m. 11:37 a.m. 11:57 p.m. 11:32 a.m. 11:52 p.m. 7:11 a.m. 5:32 p.m. Saturday 06
Sunday 07 12:37 a.m. 1.9 1:14 p.m. 1.8 6:49 a.m. 0.1 7:16 p.m. 0.3 1:07 a.m. 1:44 p.m. 12:22 a.m. 12:59 p.m. 12:27 a.m. 1:04 p.m. * 12:34 p.m. * 12:29 p.m. 7:10 a.m. 5:33 p.m. Sunday 07
AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Monday 08 1:32 a.m. 1.8 2:14 p.m. 1.8 7:45 a.m. 0.2 8:15 p.m. 0.3 2:02 a.m. 2:44 p.m. 1:17 a.m. 1:59 p.m. 1:22 a.m. 2:04 p.m. 12:52 a.m. 1:34 p.m. 12:47 a.m. 1:29 p.m. 7:09 a.m. 5:34 p.m. Monday 08
Tuesday 09 2:30 a.m. 1.7 3:15 p.m. 1.7 8:44 a.m. 0.2 9:17 p.m. 0.4 3:00 a.m. 3:45 p.m. 2:15 a.m. 3:00 p.m. 2:20 a.m. 3:05 p.m. 1:50 a.m. 2:35 p.m. 1:45 a.m. 2:30 p.m. 7:08 a.m. 5:35 p.m. Tuesday 09
Wednesday 10 3:31 a.m. 1.7 4:16 p.m. 1.7 9:44 a.m. 0.3 10:18 p.m. 0.4 4:01 a.m. 4:46 p.m. 3:16 a.m. 4:01 p.m. 3:21 a.m. 4:06 p.m. 2:51 a.m. 3:36 p.m. 2:46 a.m. 3:31 p.m. 7:07 a.m. 5:35 p.m. Wednesday 10
Thursday 11 4:31 a.m. 1.7 5:14 p.m. 1.8 10:43 a.m. 0.3 11:18 p.m. 0.4 5:01 a.m. 5:44 p.m. 4:16 a.m. 4:59 p.m. 4:21 a.m. 5:04 p.m. 3:51 a.m. 4:34 p.m. 3:46 a.m. 4:29 p.m. 7:06 a.m. 5:36 p.m. Thursday 11
Friday 12 5:30 a.m. 1.7 6:07 p.m. 1.8 11:40 a.m. 0.3 *   6:00 a.m. 6:37 p.m. 5:15 a.m. 5:52 p.m. 5:20 a.m. 5:57 p.m. 4:50 a.m. 5:27 p.m. 4:45 a.m. 5:22 p.m. 7:04 a.m. 5:37 p.m. Friday 12
Saturday 13 6:25 a.m. 1.7 6:57 p.m. 1.8 12:13 a.m. 0.3 12:32 p.m. 0.3 6:55 a.m. 7:27 p.m. 6:10 a.m. 6:42 p.m. 6:15 a.m. 6:47 p.m. 5:45 a.m. 6:17 p.m. 5:40 a.m. 6:12 p.m. 7:03 a.m. 5:38 p.m. Saturday 13
Sunday 14 7:15 a.m. 1.7 7:44 p.m. 1.8 1:04 a.m. 0.3 1:21 p.m. 0.2 7:45 a.m. 8:14 p.m. 7:00 a.m. 7:29 p.m. 7:05 a.m. 7:34 p.m. 6:35 a.m. 7:04 p.m. 6:30 a.m. 6:59 p.m. 7:02 a.m. 5:39 p.m. Sunday 14
AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Monday 15 8:02 a.m. 1.7 8:27 p.m. 1.8 1:51 a.m. 0.3 2:06 p.m. 0.2 8:32 a.m. 8:57 p.m. 7:47 a.m. 8:12 p.m. 7:52 a.m. 8:17 p.m. 7:22 a.m. 7:47 p.m. 7:17 a.m. 7:42 p.m. 7:01 a.m. 5:40 p.m. Monday 15
Tuesday 16 8:45 a.m. 1.7 9:08 p.m. 1.8 2:35 a.m. 0.3 2:48 p.m. 0.3 9:15 a.m. 9:38 p.m. 8:30 a.m. 8:53 p.m. 8:35 a.m. 8:58 p.m. 8:05 a.m. 8:28 p.m. 8:00 a.m. 8:23 p.m. 7:00 a.m. 5:40 p.m. Tuesday 16
Wednesday 17 9:27 a.m. 1.7 9:48 p.m. 1.8 3:16 a.m. 0.3 3:29 p.m. 0.3 9:57 a.m. 10:18 p.m. 9:12 a.m. 9:33 p.m. 9:17 a.m. 9:38 p.m. 8:47 a.m. 9:08 p.m. 8:42 a.m. 9:03 p.m. 6:58 a.m. 5:41 p.m. Wednesday 17
Thursday 18 10:06 a.m. 1.7 10:26 p.m. 1.7 3:56 a.m. 0.3 4:08 p.m. 0.3 10:36 a.m. 10:56 p.m. 9:51 a.m. 10:11 p.m. 9:56 a.m. 10:16 p.m. 9:26 a.m. 9:46 p.m. 9:21 a.m. 9:41 p.m. 6:57 a.m. 5:42 p.m. Thursday 18
Friday 19 10:45 a.m. 1.7 11:04 p.m. 1.7 4:34 a.m. 0.3 4:47 p.m. 0.4 11:15 a.m. 11:34 p.m. 10:30 a.m. 10:49 p.m. 10:35 a.m. 10:54 p.m. 10:05 a.m. 10:24 p.m. 10:00 a.m. 10:19 p.m. 6:56 a.m. 5:43 p.m. Friday 19
Saturday 20 11:25 a.m. 1.6 11:43 p.m. 1.7 5:12 a.m. 0.3 5:28 p.m. 0.4 11:55 a.m. * 11:10 a.m. 11:28 p.m. 11:15 a.m. 11:33 p.m. 10:45 a.m. 11:03 p.m. 10:40 a.m. 10:58 p.m. 6:55 a.m. 5:44 p.m. Saturday 20
Sunday 21 *   12:07 p.m. 1.6 5:52 a.m. 0.4 6:10 p.m. 0.5 12:13 a.m. 12:37 p.m. 11:52 a.m. * 11:57 a.m. * 11:27 a.m. 11:53 p.m. 11:22 a.m. 11:48 p.m. 6:53 a.m. 5:45 p.m. Sunday 21
AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Monday 22 12:23 a.m. 1.6 12:52 p.m. 1.6 6:34 a.m. 0.4 6:57 p.m. 0.5 12:53 a.m. 1:22 p.m. 12:08 a.m. 12:37 p.m. 12:13 a.m. 12:42 p.m. * 12:12 p.m. * 12:07 p.m. 6:52 a.m. 5:45 p.m. Monday 22
Tuesday 23 1:08 a.m. 1.6 1:43 p.m. 1.6 7:20 a.m. 0.4 7:47 p.m. 0.5 1:38 a.m. 2:13 p.m. 12:53 a.m. 1:28 p.m. 12:58 a.m. 1:33 p.m. 12:28 a.m. 1:03 p.m. 12:23 a.m. 12:58 p.m. 6:51 a.m. 5:46 p.m. Tuesday 23
Wednesday 24 1:58 a.m. 1.6 2:37 p.m. 1.6 8:11 a.m. 0.4 8:42 p.m. 0.5 2:28 a.m. 3:07 p.m. 1:43 a.m. 2:22 p.m. 1:48 a.m. 2:27 p.m. 1:18 a.m. 1:57 p.m. 1:13 a.m. 1:52 p.m. 6:49 a.m. 5:47 p.m. Wednesday 24
Thursday 25 2:53 a.m. 1.6 3:35 p.m. 1.6 9:06 a.m. 0.4 9:40 p.m. 0.5 3:23 a.m. 4:05 p.m. 2:38 a.m. 3:20 p.m. 2:43 a.m. 3:25 p.m. 2:13 a.m. 2:55 p.m. 2:08 a.m. 2:50 p.m. 6:48 a.m. 5:48 p.m. Thursday 25
Friday 26 3:51 a.m. 1.6 4:31 p.m. 1.7 10:03 a.m. 0.3 10:38 p.m. 0.4 4:21 a.m. 5:01 p.m. 3:36 a.m. 4:16 p.m. 3:41 a.m. 4:21 p.m. 3:11 a.m. 3:51 p.m. 3:06 a.m. 3:46 p.m. 6:46 a.m. 5:49 p.m. Friday 26
Saturday 27 4:50 a.m. 1.6 5:26 p.m. 1.7 11:00 a.m. 0.3 11:34 p.m. 0.3 5:20 a.m. 5:56 p.m. 4:35 a.m. 5:11 p.m. 4:40 a.m. 5:16 p.m. 4:10 a.m. 4:46 p.m. 4:05 a.m. 4:41 p.m. 6:45 a.m. 5:50 p.m. Saturday 27
Sunday 28 5:48 a.m. 1.7 6:18 p.m. 1.8 11:55 a.m. 0.2 *   6:18 a.m. 6:48 p.m. 5:33 a.m. 6:03 p.m. 5:38 a.m. 6:08 p.m. 5:08 a.m. 5:38 p.m. 5:03 a.m. 5:33 p.m. 6:44 a.m. 5:50 p.m. Sunday 28
AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Monday 29 6:43 a.m. 1.8 7:10 p.m. 1.9 12:28 a.m. 0.2 12:48 p.m. 0.1 7:13 a.m. 7:40 p.m. 6:28 a.m. 6:55 p.m. 6:33 a.m. 7:00 p.m. 6:03 a.m. 6:30 p.m. 5:58 a.m. 6:25 p.m. 6:42 a.m. 5:51 p.m. Monday 29
Tuesday 30 7:36 a.m. 1.9 8:00 p.m. 2.0 1:20 a.m. 0.1 1:39 p.m. 0.1 8:06 a.m. 8:30 p.m. 7:21 a.m. 7:45 p.m. 7:26 a.m. 7:50 p.m. 6:56 a.m. 7:20 p.m. 6:51 a.m. 7:15 p.m. 6:41 a.m. 5:52 p.m. Tuesday 30
Wednesday 31 8:28 a.m. 1.9 8:50 p.m. 2.0 2:11 a.m. 0.1 2:30 p.m. 0.0 8:58 a.m. 9:20 p.m. 8:13 a.m. 8:35 p.m. 8:18 a.m. 8:40 p.m. 7:48 a.m. 8:10 p.m. 7:43 a.m. 8:05 p.m. 6:39 a.m. 5:53 p.m. Wednesday 31
SEPTEMBER Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset SEPTEMBER
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Thursday 01 9:19 a.m. 2.0 9:40 p.m. 2.0 3:02 a.m. 0.0 3:21 p.m. 0.0 9:49 a.m. 10:10 p.m. 9:04 a.m. 9:25 p.m. 9:09 a.m. 9:30 p.m. 8:39 a.m. 9:00 p.m. 8:34 a.m. 8:55 p.m. 6:38 a.m. 5:54 p.m. Thursday 01
Friday 02 10:11 a.m. 2.0 10:31 p.m. 2.0 3:52 a.m. 0.0 4:13 p.m. 0.1 10:41 a.m. 11:01 p.m. 9:56 a.m. 10:16 p.m. 10:01 a.m. 10:21 p.m. 9:31 a.m. 9:51 p.m. 9:26 a.m. 9:46 p.m. 6:37 a.m. 5:55 p.m. Friday 02
Saturday 03 11:03 a.m. 1.9 11:24 p.m. 1.9 4:42 a.m. 0.0 5:06 p.m. 0.1 11:33 a.m. 11:54 p.m. 10:48 a.m. 11:09 p.m. 10:53 a.m. 11:14 p.m. 10:23 a.m. 10:44 p.m. 10:18 a.m. 10:39 p.m. 6:35 a.m. 5:55 p.m. Saturday 03
Sunday 04 11:58 a.m. 1.9 *   5:34 a.m. 0.1 6:01 p.m. 0.2 * 12:28 p.m. 11:43 a.m. * 11:48 a.m. * 11:18 a.m. 11:37 p.m. 11:13 a.m. 11:32 p.m. 6:34 a.m. 5:56 p.m. Sunday 04
Monday 05 12:17 a.m. 1.8 12:55 p.m. 1.8 6:27 a.m. 0.1 6:58 p.m. 0.3 12:47 a.m. 1:25 p.m. 12:02 a.m. 12:40 p.m. 12:07 a.m. 12:45 p.m. * 12:15 p.m. * 12:10 p.m. 6:32 a.m. 5:57 p.m. Monday 05
SEPTEMBER Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset SEPTEMBER
         DAILY UPDATES ON HOTLINE       5783626 THEN ENTER HOTCODE 2190        FREEPHONE IN TAURANGA LOCAL CALLING AREA