AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Sunday 01 11:11 a.m. 1.6 11:31 p.m. 1.7 5:03 a.m. 1.4 5:13 p.m. 0.4 11:41 a.m. * 10:56 a.m. 11:16 p.m. 11:01 a.m. 11:21 p.m. 10:31 a.m. 10:51 p.m. 10:26 a.m. 10:46 p.m. 7:16 a.m. 5:28 p.m. Sunday 01
Monday 02 11:52 a.m. 1.6 *   5:42 a.m. 0.4 5:55 p.m. 0.5 12:01 a.m. 12:22 p.m. 11:37 a.m. 11:56 p.m. 11:42 a.m. * 11:12 a.m. 11:31 p.m. 11:07 a.m. 11:26 p.m. 7:15 a.m. 5:29 p.m. Monday 02
Tuesday 03 12:11 a.m. 1.7 12:36 p.m. 1.6 6:24 a.m. 0.4 6:40 p.m. 0.5 12:41 a.m. 1:06 p.m. * 12:21 p.m. 12:01 a.m. 12:26 p.m. 11:56 a.m. * 11:51 a.m. * 7:14 a.m. 5:30 p.m. Tuesday 03
Wednesday 04 12:54 a.m. 1.6 1:26 p.m. 1.6 7:09 a.m. 0.4 7:31 p.m. 0.5 1:24 a.m. 1:56 p.m. 12:39 a.m. 1:11 p.m. 12:44 a.m. 1:16 p.m. 12:14 a.m. 12:46 p.m. 12:09 a.m. 12:41 p.m. 7:13 a.m. 5:31 p.m. Wednesday 04
Thursday 05 1:43 a.m. 1.6 2:21 p.m. 1.6 8:00 a.m. 0.4 8:27 p.m. 0.5 2:13 a.m. 2:51 p.m. 1:28 a.m. 2:06 p.m. 1:33 a.m. 2:11 p.m. 1:03 a.m. 1:41 p.m. 12:58 a.m. 1:36 p.m. 7:12 a.m. 5:31 p.m. Thursday 05
Friday 06 2:37 a.m. 1.6 3:21 p.m. 1.6 8:55 a.m. 0.4 9:27 p.m. 0.5 3:07 a.m. 3:51 p.m. 2:22 a.m. 3:06 p.m. 2:27 a.m. 3:11 p.m. 1:57 a.m. 2:41 p.m. 1:52 a.m. 2:36 p.m. 7:11 a.m. 5:32 p.m. Friday 06
Saturday 07 3:36 a.m. 1.6 4:21 p.m. 1.7 9:54 a.m. 0.3 10:28 p.m. 0.4 4:06 a.m. 4:51 p.m. 3:21 a.m. 4:06 p.m. 3:26 a.m. 4:11 p.m. 2:56 a.m. 3:41 p.m. 2:51 a.m. 3:36 p.m. 7:10 a.m. 5:33 p.m. Saturday 07
Sunday 08 4:38 a.m. 1.7 5:20 p.m. 1.8 10:53 a.m. 0.2 11:28 p.m. 0.3 5:08 a.m. 5:50 p.m. 4:23 a.m. 5:05 p.m. 4:28 a.m. 5:10 p.m. 3:58 a.m. 4:40 p.m. 3:53 a.m. 4:35 p.m. 7:09 a.m. 5:34 p.m. Sunday 08
AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Monday 09 5:39 a.m. 1.7 6:17 p.m. 1.8 11:51 a.m. 0.2 *   6:09 a.m. 6:47 p.m. 5:24 a.m. 6:02 p.m. 5:29 a.m. 6:07 p.m. 4:59 a.m. 5:37 p.m. 4:54 a.m. 5:32 p.m. 7:07 a.m. 5:35 p.m. Monday 09
Tuesday 10 6:39 a.m. 1.8 7:11 p.m. 1.9 12:26 a.m. 0.2 12:47 p.m. 0.1 7:09 a.m. 7:41 p.m. 6:24 a.m. 6:56 p.m. 6:29 a.m. 7:01 p.m. 5:59 a.m. 6:31 p.m. 5:54 a.m. 6:26 p.m. 7:06 a.m. 5:36 p.m. Tuesday 10
Wednesday 11 7:35 a.m. 1.9 8:04 p.m. 2.0 1:21 a.m. 0.2 1:41 p.m. 0.0 8:05 a.m. 8:34 p.m. 7:20 a.m. 7:49 p.m. 7:25 a.m. 7:54 p.m. 6:55 a.m. 7:24 p.m. 6:50 a.m. 7:19 p.m. 7:05 a.m. 5:36 p.m. Wednesday 11
Thursday 12 8:30 a.m. 1.9 8:56 p.m. 2.0 2:15 a.m. 0.1 2:33 p.m. 0.0 9:00 a.m. 9:26 p.m. 8:15 a.m. 8:41 p.m. 8:20 a.m. 8:46 p.m. 7:50 a.m. 8:16 p.m. 7:45 a.m. 8:11 p.m. 7:04 a.m. 5:37 p.m. Thursday 12
Friday 13 9:23 a.m. 2.0 9:48 p.m. 2.0 3:07 a.m. 0.0 3:25 p.m. 0.0 9:53 a.m. 10:18 p.m. 9:08 a.m. 9:33 p.m. 9:13 a.m. 9:38 p.m. 8:43 a.m. 9:08 p.m. 8:38 a.m. 9:03 p.m. 7:03 a.m. 5:38 p.m. Friday 13
Saturday 14 10:16 a.m. 1.9 10:39 p.m. 2.0 3:58 a.m. 0.0 4:17 p.m. 0.0 10:46 a.m. 11:09 p.m. 10:01 a.m. 10:24 p.m. 10:06 a.m. 10:29 p.m. 9:36 a.m. 9:59 p.m. 9:31 a.m. 9:54 p.m. 7:02 a.m. 5:39 p.m. Saturday 14
Sunday 15 11:08 a.m. 1.9 11:30 p.m. 1.9 4:49 a.m. 0.0 5:10 p.m. 0.1 11:38 a.m. * 10:53 a.m. 11:15 p.m. 10:58 a.m. 11:20 p.m. 10:28 a.m. 10:50 p.m. 10:23 a.m. 10:45 p.m. 7:01 a.m. 5:40 p.m. Sunday 15
AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Monday 16 *   12:02 p.m. 1.9 5:40 a.m. 0.1 6:03 p.m. 0.2 12:00 a.m. 12:32 p.m. 11:47 a.m. * 11:52 a.m. * 11:22 a.m. 11:40 p.m. 11:17 a.m. 11:35 p.m. 6:59 a.m. 5:41 p.m. Monday 16
Tuesday 17 12:22 a.m. 1.8 12:57 p.m. 1.8 6:32 a.m. 0.1 6:59 p.m. 0.3 12:52 a.m. 1:27 p.m. 12:07 a.m. 12:42 p.m. 12:12 a.m. 12:47 p.m. * 12:17 p.m. * 12:12 p.m. 6:58 a.m. 5:41 p.m. Tuesday 17
Wednesday 18 1:15 a.m. 1.8 1:55 p.m. 1.7 7:26 a.m. 0.2 7:57 p.m. 0.4 1:45 a.m. 2:25 p.m. 1:00 a.m. 1:40 p.m. 1:05 a.m. 1:45 p.m. 12:35 a.m. 1:15 p.m. 12:30 a.m. 1:10 p.m. 6:57 a.m. 5:42 p.m. Wednesday 18
Thursday 19 2:10 a.m. 1.7 2:54 p.m. 1.7 8:22 a.m. 0.3 8:56 p.m. 0.4 2:40 a.m. 3:24 p.m. 1:55 a.m. 2:39 p.m. 2:00 a.m. 2:44 p.m. 1:30 a.m. 2:14 p.m. 1:25 a.m. 2:09 p.m. 6:46 a.m. 5:43 p.m. Thursday 19
Friday 20 3:07 a.m. 1.6 3:52 p.m. 1.6 9:20 a.m. 0.4 9:56 p.m. 0.5 3:37 a.m. 4:22 p.m. 2:52 a.m. 3:37 p.m. 2:57 a.m. 3:42 p.m. 2:27 a.m. 3:12 p.m. 2:22 a.m. 3:07 p.m. 6:54 a.m. 5:44 p.m. Friday 20
Saturday 21 4:05 a.m. 1.6 4:48 p.m. 1.6 10:18 a.m. 0.4 10:53 p.m. 0.5 4:35 a.m. 5:18 p.m. 3:50 a.m. 4:33 p.m. 3:55 a.m. 4:38 p.m. 3:25 a.m. 4:08 p.m. 3:20 a.m. 4:03 p.m. 6:53 a.m. 5:45 p.m. Saturday 21
Sunday 22 5:02 a.m. 1.6 5:39 p.m. 1.7 11:13 a.m. 0.4 11:46 p.m. 0.4 5:32 a.m. 6:09 p.m. 4:47 a.m. 5:24 p.m. 4:52 a.m. 5:29 p.m. 4:22 a.m. 4:59 p.m. 4:17 a.m. 4:54 p.m. 6:52 a.m. 5:46 p.m. Sunday 22
AUGUST Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset AUGUST
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Monday 23 5:55 a.m. 1.6 6:27 p.m. 1.7 *   12:04 p.m. 0.4 6:25 a.m. 6:57 p.m. 5:40 a.m. 6:12 p.m. 5:45 a.m. 6:17 p.m. 5:15 a.m. 5:47 p.m. 5:10 a.m. 5:42 p.m. 6:50 a.m. 5:46 p.m. Monday 23
Tuesday 24 6:43 a.m. 1.6 7:11 p.m. 1.7 12:34 a.m. 0.4 12:49 p.m. 0.3 7:13 a.m. 7:41 p.m. 6:28 a.m. 6:56 p.m. 6:33 a.m. 7:01 p.m. 6:03 a.m. 6:31 p.m. 5:58 a.m. 6:26 p.m. 6:49 a.m. 5:47 p.m. Tuesday 24
Wednesday 25 7:27 a.m. 1.6 7:52 p.m. 1.7 1:18 a.m. 0.4 1:32 p.m. 0.3 7:57 a.m. 8:22 p.m. 7:12 a.m. 7:37 p.m. 7:17 a.m. 7:42 p.m. 6:47 a.m. 7:12 p.m. 6:42 a.m. 7:07 p.m. 6:48 a.m. 5:48 p.m. Wednesday 25
Thursday 26 8:09 a.m. 1.7 8:30 p.m. 1.7 1:59 a.m. 0.3 2:11 p.m. 0.3 8:39 a.m. 9:00 p.m. 7:54 a.m. 8:15 p.m. 7:59 a.m. 8:20 p.m. 7:29 a.m. 7:50 p.m. 7:24 a.m. 7:45 p.m. 6:46 a.m. 5:49 p.m. Thursday 26
Friday 27 8:48 a.m. 1.7 9:07 p.m. 1.7 2:38 a.m. 0.3 2:49 p.m. 0.3 9:18 a.m. 9:37 p.m. 8:33 a.m. 8:52 p.m. 8:38 a.m. 8:57 p.m. 8:08 a.m. 8:27 p.m. 8:03 a.m. 8:22 p.m. 6:45 a.m. 5:50 p.m. Friday 27
Saturday 28 9:25 a.m. 1.7 9:44 p.m. 1.7 3:15 a.m. 0.3 3:26 p.m. 0.3 9:55 a.m. 10:14 p.m. 9:10 a.m. 9:29 p.m. 9:15 a.m. 9:34 p.m. 8:45 a.m. 9:04 p.m. 8:40 a.m. 8:59 p.m. 6:43 a.m. 5:51 p.m. Saturday 28
Sunday 29 10:02 a.m. 1.7 10:20 p.m. 1.7 3:51 a.m. 0.3 4:04 p.m. 0.4 10:32 a.m. 10:50 p.m. 9:47 a.m. 10:05 p.m. 9:52 a.m. 10:10 p.m. 9:22 a.m. 9:40 p.m. 9:17 a.m. 9:35 p.m. 6:42 a.m. 5:51 p.m. Sunday 29
Monday 30 10:40 a.m. 1.6 10:57 p.m. 1.7 4:29 a.m. 0.3 4:43 p.m. 0.4 11:10 a.m. 11:27 p.m. 10:25 a.m. 10:42 p.m. 10:30 a.m. 10:47 p.m. 10:00 a.m. 10:17 p.m. 9:55 a.m. 10:12 p.m. 6:41 a.m. 5:52 p.m. Monday 30
Tuesday 31 11:20 a.m. 1.6 11:37 p.m. 1.6 5:08 a.m. 0.3 5:25 p.m. 0.4 11:50 a.m. * 11:05 a.m. 11:22 p.m. 11:10 a.m. 11:27 p.m. 10:40 a.m. 10:57 p.m. 10:35 a.m. 10:52 p.m. 6:39 a.m. 5:53 p.m. Tuesday 31
SEPTEMBER Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset SEPTEMBER
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Wednesday 01 *   12:04 p.m. 1.6 5:50 a.m. 0.3 6:12 p.m. 0.4 12:07 a.m. 12:34 p.m. 11:49 a.m. * 11:54 a.m. * 11:24 a.m. 11:39 p.m. 11:19 a.m. 11:34 p.m. 6:38 a.m. 5:54 p.m. Wednesday 01
Thursday 02 12:21 a.m. 1.6 12:54 p.m. 1.6 6:36 a.m. 0.3 7:03 p.m. 0.5 12:51 a.m. 1:24 p.m. 12:06 a.m. 12:39 p.m. 12:11 a.m. 12:44 p.m. * 12:14 p.m. * 12:09 p.m. 6:36 a.m. 5:55 p.m. Thursday 02
Friday 03 1:11 a.m. 1.6 1:50 p.m. 1.6 7:28 a.m. 0.3 8:00 p.m. 0.5 1:41 a.m. 2:20 p.m. 12:56 a.m. 1:35 p.m. 1:01 a.m. 1:40 p.m. 12:31 a.m. 1:10 p.m. 12:26 a.m. 1:05 p.m. 6:35 a.m. 5:56 p.m. Friday 03
Saturday 04 2:09 a.m. 1.6 2:51 p.m. 1.6 8:26 a.m. 0.3 9:02 p.m. 0.4 2:39 a.m. 3:21 p.m. 1:54 a.m. 2:36 p.m. 1:59 a.m. 2:41 p.m. 1:29 a.m. 2:11 p.m. 1:24 a.m. 2:06 p.m. 6:33 a.m. 5:56 p.m. Saturday 04
SEPTEMBER Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset SEPTEMBER
  A.M.HIGH Tides(Metres)P.M. A.M LOW Tides(Metres)P.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M.HIGH TidesP.M. A.M. P.M.  
Saturday 01 9:02 a.m. 1.9 9:35 p.m. 1.9 2:51 a.m. 0.3 3:11 p.m. 0.2 9:32 a.m. 10:05 p.m. 8:47 a.m. 9:20 p.m. 8:52 a.m. 9:25 p.m. 8:22 a.m. 8:55 p.m. 8:17 a.m. 8:50 p.m. 6:55 a.m. 5:29 p.m. Saturday 01
Sunday 02 9:50 a.m. 1.8 10:21 p.m. 1.9 3:39 a.m. 0.3 3:57 p.m. 0.2 10:20 a.m. 10:51 p.m. 9:35 a.m. 10:06 p.m. 9:40 a.m. 10:11 p.m. 9:10 a.m. 9:41 p.m. 9:05 a.m. 9:36 p.m. 6:56 a.m. 5:28 p.m. Sunday 02
Monday 03 10:36 a.m. 1.8 11:08 p.m. 1.8 4:27 a.m. 0.3 4:42 p.m. 0.3 11:06 a.m. 11:38 p.m. 10:21 a.m. 10:53 p.m. 10:26 a.m. 10:58 p.m. 9:56 a.m. 10:28 p.m. 9:51 a.m. 10:23 p.m. 6:57 a.m. 5:27 p.m. Monday 03
Tuesday 04 11:22 a.m. 1.7 11:54 p.m. 1.8 5:15 a.m. 0.4 5:27 p.m. 0.4 11:52 a.m. * 11:07 a.m. 11:39 p.m. 11:12 a.m. 11:44 p.m. 10:42 a.m. 11:14 p.m. 10:37 a.m. 11:09 p.m. 6:58 a.m. 5:26 p.m. Tuesday 04
Wednesday 05 *   12:08 p.m. 1.6 6:02 a.m. 0.4 6:13 p.m. 0.4 12:24 a.m. 12:38 p.m. 11:53 a.m. * 11:58 a.m. * 11:28 a.m. * 11:23 a.m. 11:57 p.m. 6:59 a.m. 5:25 p.m. Wednesday 05
Thursday 06 12:42 a.m. 1.7 12:56 p.m. 1.6 6:50 a.m. 0.5 7:00 p.m. 0.5 1:12 a.m. 1:26 p.m. 12:27 a.m. 12:41 p.m. 12:32 a.m. 12:46 p.m. 12:02 a.m. 12:16 p.m. * 12:11 p.m. 7:00 a.m. 5:24 p.m. Thursday 06
SEPTEMBER Tauranga Harbour Entrance Katikati Waihi Beach Whangamata Maketu Whakatane Sunrise Sunset SEPTEMBER
         DAILY UPDATES ON HOTLINE       5783626 THEN ENTER HOTCODE 2190        FREEPHONE IN TAURANGA LOCAL CALLING AREA